loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2026 Nov 30, 2024 100.88 34.93 0.32
Govt. Securities-Madhya Pradesh 2026 Nov 30, 2024 50.19 17.38 -0.11
Govt. Securities-MAHARASHTRA 2026 Nov 30, 2024 31.22 10.81 -0.15
Govt. Securities-TELANGANA 2026 Nov 30, 2024 25.27 8.75 -0.11
Govt. Securities-Gujarat 2026 Nov 30, 2024 25.26 8.75 -0.13
Govt. Securities-Uttar Pradesh 2026 Nov 30, 2024 20.15 6.98 -0.11
Govt. Securities-TAMIL NADU 2026 Nov 30, 2024 15.11 5.23 -0.11
Govt. Securities-Maharashtra 2026 Nov 30, 2024 5.02 1.74 -0.14
Govt. Securities-Rajasthan 2026 Nov 30, 2024 4.07 1.41 -0.07
Govt. Securities-Maharashtra 2026 Nov 30, 2024 3.96 1.37 -0.10
Net CA & Others-Net CA & Others Nov 30, 2024 3.28 1.13 20.38
Govt. Securities-WEST BENGAL 2026 Nov 30, 2024 2.03 0.70 -0.08
Govt. Securities-Maharashtra 2026 Nov 30, 2024 2.02 0.70 -0.15
Reverse Repo-TREPS Nov 30, 2024 0.35 0.12 -2.04